.
.
.

Remember: voting is the best way to piss off the people who don’t want you to vote!
#1, 8:48
March 3, 2020
Primary Election
EARLY ABSENTEES!
UNOFFICIAL ELECTION RESULTS
President
Contest: PRESIDENT OF THE UNITED STATES – DEM
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
BERNIE SANDERS | 34,173 | 30.05% | |||
MICHAEL R. BLOOMBERG | 23,282 | 20.47% | |||
JOSEPH R. BIDEN | 18,979 | 16.69% | |||
PETE BUTTIGIEG | 11,911 | 10.47% | |||
ELIZABETH WARREN | 11,077 | 9.74% | |||
AMY KLOBUCHAR | 5,976 | 5.25% | |||
TOM STEYER | 4,268 | 3.75% | |||
ANDREW YANG | 1,811 | 1.59% | |||
TULSI GABBARD | 1,039 | 0.91% | |||
MICHAEL BENNET | 220 | 0.19% | |||
JULIAN CASTRO | 189 | 0.17% | |||
MARIANNE WILLIAMSON | 167 | 0.15% | |||
JOHN K. DELANEY | 140 | 0.12% | |||
CORY BOOKER | 128 | 0.11% | |||
ROQUE “ROCKY” DE LA FUENTE III | 107 | 0.09% | |||
JOE SESTAK | 80 | 0.07% | |||
DEVAL PATRICK | 79 | 0.07% | |||
MARK STEWART GREENSTEIN | 46 | 0.04% | |||
MOSIE BOYD | 35 | 0.03% | |||
MICHAEL A. ELLINGER | 28 | 0.02% |
Contest: PRESIDENT OF THE UNITED STATES – REP
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
DONALD J. TRUMP | 123,897 | 93.42% | |||
BILL WELD | 3,303 | 2.49% | |||
JOE WALSH | 2,932 | 2.21% | |||
ROQUE “ROCKY” DE LA FUENTE | 908 | 0.68% | |||
MATTHEW JOHN MATERN | 788 | 0.59% | |||
ROBERT ARDINI | 443 | 0.33% | |||
ZOLTAN G. ISTVAN | 352 | 0.27% |
Contest: PRESIDENT OF THE UNITED STATES – AI
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
PHIL COLLINS | 412 | 34.11% | |||
ROQUE “ROCKY” DE LA FUENTE | 238 | 19.70% | |||
DON BLANKENSHIP | 228 | 18.87% | |||
J.R. MYERS | 171 | 14.16% | |||
CHARLES KRAUT | 159 | 13.16% |
Contest: PRESIDENTIAL CANDIDATE PREFERENCE – GRN
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
HOWIE HAWKINS | 82 | 38.32% | |||
SEDINAM MOYOWASIFZA-CURRY | 43 | 20.09% | |||
DENNIS LAMBERT | 40 | 18.69% | |||
DARIO HUNTER | 32 | 14.95% | |||
DAVID ROLDE | 17 | 7.94% |
Contest: PRESIDENT OF THE UNITED STATES – LIB
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
JACOB HORNBERGER | 184 | 21.65% | |||
JO JORGENSEN | 118 | 13.88% | |||
VERMIN SUPREME | 98 | 11.53% | |||
KEN ARMSTRONG | 77 | 9.06% | |||
SAM ROBB | 65 | 7.65% | |||
KIM RUFF | 64 | 7.53% | |||
ADAM KOKESH | 60 | 7.06% | |||
MAX ABRAMSON | 52 | 6.12% | |||
DAN BEHRMAN | 47 | 5.53% | |||
SOURAYA FAAS | 27 | 3.18% | |||
STEVEN A RICHEY | 25 | 2.94% | |||
KEENAN WALLACE DUNHAM | 23 | 2.71% | |||
ERIK CHASE GERHARDT | 10 | 1.18% |
Contest: PRESIDENT OF THE UNITED STATES – P/F
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
GLORIA LA RIVA | 76 | 50.33% | |||
HOWIE HAWKINS | 75 | 49.67% |
Central Committee
Contest: Member, County Central Committee 55th Assembly District – DEM
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
NATALIE ESTRADA | 3,664 | 16.91% | |||
CYNTHIA AGUIRRE | 3,597 | 16.60% | |||
LOURDES CRUZ | 2,925 | 13.50% | |||
MOLLY A. MURO | 2,749 | 12.69% | |||
ISABELLA RUBIO | 2,581 | 11.91% | |||
JEFFREY B. LETOURNEAU | 2,250 | 10.39% | |||
GAIL C. CAIN | 2,219 | 10.24% | |||
SEAN THOMAS | 1,678 | 7.75% |
Contest: Member, County Central Committee 65th Assembly District – DEM
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
ED LOPEZ | 5,670 | 11.39% | |||
MIKE RODRIGUEZ | 5,450 | 10.95% | |||
MARISOL RAMIREZ | 4,914 | 9.87% | |||
JOSE TRINIDAD CASTANEDA | 4,628 | 9.30% | |||
JOSE PAOLO MAGCALAS | 4,186 | 8.41% | |||
ADA BRICEÑO | 4,026 | 8.09% | |||
BRUCE W. JOHNSON | 3,468 | 6.97% | |||
JOHN VASSILIADES | 3,294 | 6.62% | |||
ARNEL DINO | 3,249 | 6.53% | |||
PATRICIA TUTOR | 2,935 | 5.90% | |||
MIRVETTE JUDEH | 2,899 | 5.82% | |||
ERIC BARLOW | 2,774 | 5.57% | |||
ANDY J. LEWANDOWSKI | 2,289 | 4.60% |
Contest: Member, County Central Committee 68th Assembly District – DEM
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
MELISSA FOX | 7,993 | 15.00% | |||
FLORICE OREA HOFFMAN | 4,880 | 9.16% | |||
TAMMY KIM | 4,096 | 7.69% | |||
EUGENE W. FIELDS | 3,873 | 7.27% | |||
TINA ARIAS MILLER | 3,718 | 6.98% | |||
BILL HONIGMAN | 3,116 | 5.85% | |||
DAVID R SONNEBORN | 3,056 | 5.73% | |||
KEN WYANT | 2,945 | 5.53% | |||
NATHANIEL FERNANDEZ EPSTEIN | 2,918 | 5.48% | |||
TED PERLE | 2,630 | 4.93% | |||
MONICA BARRANCO-LEON | 2,613 | 4.90% | |||
BEATRIZ “BETTY” VALENCIA | 2,609 | 4.90% | |||
NAZ HAMID | 2,303 | 4.32% | |||
LAURA VILLA | 1,988 | 3.73% | |||
MEREDITH MARQUIS | 1,567 | 2.94% | |||
BRIDGET R. MCCONAUGHY | 1,034 | 1.94% | |||
MANI KANG | 1,022 | 1.92% | |||
JOE MCLAUGHLIN | 932 | 1.75% |
Contest: Member, County Central Committee 69th Assembly District – DEM
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
JOSE F. MORENO | 4,254 | 11.82% | |||
JUAN GABRIEL ALVAREZ | 3,929 | 10.92% | |||
VERONICA CHAVEZ | 3,671 | 10.20% | |||
GIOVANNI CHAVEZ | 3,150 | 8.75% | |||
MANNY ESCAMILLA | 2,672 | 7.43% | |||
JESSIE LOPEZ | 2,619 | 7.28% | |||
ARIANA ARESTEGUI | 2,619 | 7.28% | |||
JANNELLE M. WELKER | 2,519 | 7.00% | |||
AVELINO VALENCIA III | 2,426 | 6.74% | |||
LUIS ALEMAN | 2,365 | 6.57% | |||
THAI VIET PHAN | 2,213 | 6.15% | |||
MARTIN LOPEZ | 1,780 | 4.95% | |||
ISURI S. RAMOS | 1,767 | 4.91% |
Contest: Member, County Central Committee 72nd Assembly District – DEM
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
SHAYNA LATHUS | 6,359 | 11.89% | |||
MICHELLE “MISHA” HOUSER | 6,146 | 11.49% | |||
MARK ANTHONY PAREDES | 5,624 | 10.51% | |||
VICTOR VALLADARES | 4,924 | 9.20% | |||
KATHIA CANLAS | 4,921 | 9.20% | |||
OSCAR D. RODRIGUEZ | 4,594 | 8.59% | |||
LIBBY FROLICHMAN | 4,184 | 7.82% | |||
LOUISE LARSEN | 3,648 | 6.82% | |||
SERGIO ESCOBAR | 3,505 | 6.55% | |||
JACI IANNELLO | 3,466 | 6.48% | |||
MARY TROMP | 3,123 | 5.84% | |||
KAREN A. HINKS | 3,003 | 5.61% |
Contest: Member, County Central Committee 73rd Assembly District – DEM
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
DEBORAH CUNNINGHAM-SKURNIK | 7,481 | 14.42% | |||
ANITA NARAYANA | 6,529 | 12.58% | |||
DENISE PENN | 5,995 | 11.55% | |||
DANNA LEWIS | 5,985 | 11.54% | |||
ANNE CAMERON | 5,492 | 10.59% | |||
LARA HORGAN | 5,054 | 9.74% | |||
ALAN FENNING | 4,682 | 9.02% | |||
LULU HAMMAD | 3,283 | 6.33% | |||
JENNA BECK | 3,082 | 5.94% | |||
SUDI FAROKHNIA | 3,027 | 5.83% | |||
EMMA JENSON | 1,274 | 2.46% |
Contest: Member, County Central Committee 74th Assembly District – DEM
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
JONATHAN ADLER | 6,473 | 9.52% | |||
JILL NELKE | 5,849 | 8.60% | |||
JANE STOEVER | 5,610 | 8.25% | |||
JANICE I. BURSTIN | 5,569 | 8.19% | |||
MARLEEN GILLESPIE | 5,337 | 7.85% | |||
LAUREN JOHNSON-NORRIS | 5,145 | 7.56% | |||
DEAN INADA | 5,002 | 7.35% | |||
SAMILA AMANYRAOUFPOOR | 4,450 | 6.54% | |||
IYAD AFALQA | 3,820 | 5.62% | |||
MARY CARTER | 3,770 | 5.54% | |||
BECKY VISCONTI | 3,403 | 5.00% | |||
KALVIN ALVAREZ | 3,376 | 4.96% | |||
ANNE MOHR | 2,924 | 4.30% | |||
BETHANY WEBB | 2,339 | 3.44% | |||
ANDREW GALLAGHER | 2,162 | 3.18% | |||
AARTI KAUSHAL | 1,584 | 2.33% | |||
BORIS GRESELY | 1,205 | 1.77% |
Contest: Member, County Central Committee 55th Assembly District – REP
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
TIM SHAW | 7,325 | 16.86% | |||
GENE HERNANDEZ | 7,165 | 16.49% | |||
CRAIG YOUNG | 7,064 | 16.26% | |||
RHONDA SHADER | 6,531 | 15.03% | |||
BRETT R. BARBRE | 6,448 | 14.84% | |||
ANTHONY JOHNSON | 4,268 | 9.82% | |||
MELISSA A. SALINAS | 2,607 | 6.00% | |||
MICHAEL NAVARRO | 1,214 | 2.79% | |||
ELVIRA MORENO | 820 | 1.89% |
Contest: Member, County Central Committee 65th Assembly District – REP
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
CYNTHIA THACKER | 7,550 | 13.96% | |||
LEROY MILLS | 6,738 | 12.46% | |||
BARON NIGHT | 5,846 | 10.81% | |||
AMY FREMEN | 5,722 | 10.58% | |||
DAVID JOHN SHAWVER | 5,717 | 10.57% | |||
JAMES S. WATERS | 5,670 | 10.48% | |||
STEVE SARKIS | 5,323 | 9.84% | |||
NICK DUNLAP | 4,853 | 8.97% | |||
DEWAYNE ALLEN NORMAND | 4,440 | 8.21% | |||
BOBBY FLORENTZ | 2,232 | 4.13% |
Contest: Member, County Central Committee 68th Assembly District – REP
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
TODD SPITZER | 14,392 | 15.85% | |||
FRED M. WHITAKER | 10,974 | 12.08% | |||
MARK WILLIAM BUCHER | 8,588 | 9.46% | |||
AUSTIN LUMBARD | 7,427 | 8.18% | |||
BENJAMIN YU | 7,000 | 7.71% | |||
DEBORAH PAULY | 6,812 | 7.50% | |||
RAY GENNAWEY | 6,708 | 7.39% | |||
SCOTT “ROLLING THUNDER” VOIGTS | 6,211 | 6.84% | |||
JOHN PARK | 5,965 | 6.57% | |||
TREVOR O’NEIL | 4,786 | 5.27% | |||
ROBERT WALTERS | 4,096 | 4.51% | |||
ESTHER KOH | 3,198 | 3.52% | |||
DENIS BILODEAU | 3,148 | 3.47% | |||
DEEPAK SINGH SAHNI | 1,502 | 1.65% |
Contest: Member, County Central Committee 69th Assembly District – REP
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
TIMOTHY ‘TIM’ RYAN WHITACRE | 2,994 | 14.80% | |||
THOMAS ANTHONY GORDON | 2,698 | 13.34% | |||
ALBERTA CHRISTY | 2,658 | 13.14% | |||
BRIAN HARRINGTON | 2,486 | 12.29% | |||
CECILIA “CECI” IGLESIAS | 2,272 | 11.23% | |||
GISELA CONTRERAS | 2,179 | 10.77% | |||
JON PAUL WHITE | 1,883 | 9.31% | |||
LEWIS ADAME | 1,705 | 8.43% | |||
KARINA ONOFRE | 1,348 | 6.67% |
Contest: Member, County Central Committee 72nd Assembly District – REP
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
ANDREW DO | 11,511 | 14.86% | |||
PATRICK HARPER | 8,523 | 11.00% | |||
BRIAN BURLEY | 8,042 | 10.38% | |||
KERMIT MARSH | 7,539 | 9.73% | |||
AMY PHAN WEST | 7,138 | 9.21% | |||
JEFFREY BARKE | 6,760 | 8.73% | |||
PETER AMUNDSON | 6,155 | 7.95% | |||
AUSTIN J. EDSELL | 4,757 | 6.14% | |||
RUSS NEAL | 3,899 | 5.03% | |||
ZACK MCCREADY | 3,739 | 4.83% | |||
RYAN BILLINGS | 3,496 | 4.51% | |||
EVA WEISZ | 2,961 | 3.82% | |||
GRACEY VAN DER MARK | 2,943 | 3.80% |
Contest: Member, County Central Committee 73rd Assembly District – REP
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
LAURIE DAVIES | 20,381 | 17.21% | |||
LISA A. BARTLETT | 14,607 | 12.34% | |||
GREG RATHS | 14,496 | 12.24% | |||
ED SACHS | 13,300 | 11.23% | |||
DIANE L. HARKEY | 12,701 | 10.73% | |||
MIKE MUNZING | 12,325 | 10.41% | |||
JAKE VOLLEBREGT | 9,487 | 8.01% | |||
ELAINE GENNAWEY | 8,266 | 6.98% | |||
CANDICE BURROUGHS | 3,351 | 2.83% | |||
SHAWN M. GORDON | 3,250 | 2.74% | |||
NICK WILSON | 2,018 | 1.70% | |||
LINDA KIGHT | 1,958 | 1.65% | |||
ART SANCHEZ | 1,357 | 1.15% | |||
DD DOMINGUEZ | 914 | 0.77% |
Contest: Member, County Central Committee 74th Assembly District – REP
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
DIANE DIXON | 13,512 | 14.46% | |||
KELLY ERNBY | 11,840 | 12.67% | |||
WILL O’NEILL | 9,265 | 9.92% | |||
THOMAS A. “T.J.” FUENTES | 8,586 | 9.19% | |||
ERIK K. WEIGAND | 8,336 | 8.92% | |||
EMILY SANFORD | 7,053 | 7.55% | |||
SCOTT PEOTTER | 6,118 | 6.55% | |||
MIKE POSEY | 5,484 | 5.87% | |||
BETH JOHNS HOLDER | 4,450 | 4.76% | |||
KATHERINE DAIGLE | 3,980 | 4.26% | |||
MIKE GLENN | 3,921 | 4.20% | |||
JENNIFER STERLING | 2,782 | 2.98% | |||
BARBARA GEORGE | 2,564 | 2.74% | |||
BEN CHAPMAN | 2,354 | 2.52% | |||
MIKE GASCA | 2,022 | 2.16% | |||
ALISON BURCHETTE | 1,175 | 1.26% |
UNITED STATES REPRESENTATIVE
Contest: UNITED STATES REPRESENTATIVE 38th District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
LINDA T. SÁNCHEZ | 730 | 66.73% | |||
MICHAEL TOLAR | 364 | 33.27% |
Contest: UNITED STATES REPRESENTATIVE 39th District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
YOUNG KIM | 25,702 | 58.77% | |||
GIL CISNEROS | 15,866 | 36.28% | |||
STEVE COX | 2,165 | 4.95% |
Contest: UNITED STATES REPRESENTATIVE 45th District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
KATIE PORTER | 34,965 | 42.71% | |||
GREG RATHS | 16,932 | 20.68% | |||
DON SEDGWICK | 12,814 | 15.65% | |||
PEGGY HUANG | 10,664 | 13.03% | |||
LISA SPARKS | 3,687 | 4.50% | |||
CHRISTOPHER J. GONZALES | 1,962 | 2.40% | |||
RHONDA FURIN | 835 | 1.02% |
Contest: UNITED STATES REPRESENTATIVE 46th District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
LOU CORREA | 18,919 | 52.98% | |||
JAMES S. WATERS | 12,637 | 35.39% | |||
PABLO MENDIOLEA | 2,227 | 6.24% | |||
ED RUSHMAN | 1,153 | 3.23% | |||
WILL JOHNSON | 773 | 2.16% |
Contest: UNITED STATES REPRESENTATIVE 47th District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
ALAN LOWENTHAL | 8,918 | 36.70% | |||
JOHN BRISCOE | 6,167 | 25.38% | |||
AMY PHAN WEST | 5,500 | 22.63% | |||
PETER MATHEWS | 1,947 | 8.01% | |||
SOU MOUA | 1,258 | 5.18% | |||
JALEN DUPREE MCLEOD | 513 | 2.11% |
Contest: UNITED STATES REPRESENTATIVE 48th District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
MICHELLE STEEL | 34,216 | 40.76% | |||
HARLEY ROUDA | 32,877 | 39.17% | |||
BRIAN BURLEY | 11,597 | 13.82% | |||
JOHN THOMAS SCHUESLER | 2,239 | 2.67% | |||
RICHARD MATA | 1,819 | 2.17% | |||
JAMES BRIAN GRIFFIN | 1,189 | 1.42% |
Contest: UNITED STATES REPRESENTATIVE 49th District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
BRIAN MARYOTT | 13,757 | 61.99% | |||
MIKE LEVIN | 8,436 | 38.01% |
STATE SENATOR
Contest: STATE SENATOR 29th District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
LING LING CHANG | 32,802 | 55.33% | |||
JOSH NEWMAN | 17,803 | 30.03% | |||
JOSEPH CHO | 8,676 | 14.64% |
Contest: STATE SENATOR 37th District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
JOHN M. W. MOORLACH | 57,990 | 55.88% | |||
DAVE MIN | 24,042 | 23.17% | |||
KATRINA FOLEY | 21,743 | 20.95% |
MEMBER OF THE STATE ASSEMBLY
Contest: MEMBER OF THE STATE ASSEMBLY 55th District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
PHILLIP CHEN | 16,659 | 67.95% | |||
ANDREW E. RODRIGUEZ | 7,856 | 32.05% |
Contest: MEMBER OF THE STATE ASSEMBLY 65th District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
CYNTHIA THACKER | 17,987 | 50.24% | |||
SHARON QUIRK-SILVA | 17,812 | 49.76% |
Contest: MEMBER OF THE STATE ASSEMBLY 68th District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
STEVEN “STEVE” CHOI | 24,408 | 50.91% | |||
MELISSA FOX | 13,522 | 28.21% | |||
BENJAMIN YU | 5,007 | 10.44% | |||
EUGENE FIELDS | 5,002 | 10.43% |
Contest: MEMBER OF THE STATE ASSEMBLY 69th District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
TOM DALY | 12,815 | 65.12% | |||
JON PAUL WHITE | 6,863 | 34.88% |
Contest: MEMBER OF THE STATE ASSEMBLY 72nd District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
JANET NGUYEN | 18,173 | 37.78% | |||
TYLER DIEP | 13,953 | 29.01% | |||
DIEDRE NGUYEN | 10,074 | 20.94% | |||
BIJAN MOHSENI | 5,899 | 12.26% |
Contest: MEMBER OF THE STATE ASSEMBLY 73rd District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
LAURIE DAVIES | 17,196 | 29.55% | |||
WILLIAM “BILL” BROUGH | 11,933 | 20.51% | |||
SCOTT RHINEHART | 10,897 | 18.73% | |||
CHRIS DUNCAN | 9,408 | 16.17% | |||
ED SACHS | 8,754 | 15.04% |
Contest: MEMBER OF THE STATE ASSEMBLY 74th District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
COTTIE PETRIE-NORRIS | 24,135 | 43.89% | |||
DIANE DIXON | 16,389 | 29.81% | |||
KELLY ERNBY | 14,460 | 26.30% |
JUDICIAL
Contest: Judge of the Superior Court Office No. 4 – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
TONY FERRENTINO | 206,235 | 100.00% |
SCHOOL
Contest: Member, County Board of Education Trustee Area 1 – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
REBECCA “BECKIE” GOMEZ | 16,922 | 55.30% | |||
JIM PALMER | 11,097 | 36.27% | |||
STEVE ROCCO | 2,579 | 8.43% |
Contest: Member, County Board of Education Trustee Area 3 – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
KEN L. WILLIAMS, JR. | 37,116 | 63.73% | |||
ANDY THORBURN | 21,122 | 36.27% |
Contest: Member, County Board of Education Trustee Area 4 – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
TIM SHAW | 13,926 | 36.27% | |||
PAULETTE CHAFFEE | 8,865 | 23.09% | |||
VICKI CALHOUN | 8,839 | 23.02% | |||
JORDAN BRANDMAN | 6,770 | 17.63% |
COUNTY
Contest: County Supervisor 1st District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
ANDREW DO | 18,661 | 50.07% | |||
SERGIO CONTRERAS | 6,715 | 18.02% | |||
MIGUEL A. PULIDO | 6,573 | 17.64% | |||
KIM BERNICE NGUYEN | 5,320 | 14.27% |
Contest: County Supervisor 3rd District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
DONALD P. WAGNER | 32,904 | 58.26% | |||
ASHLEIGH AITKEN | 23,574 | 41.74% |
MEASURES SUBMITTED TO THE VOTERS
Contest: A-County of Orange – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Yes | 233,600 | 81.32% | |||
No | 53,671 | 18.68% |
Contest: B-Anaheim Union High School District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Bonds – No | 12,408 | 51.19% | |||
Bonds – Yes | 11,831 | 48.81% |
Contest: G-Brea Olinda Unified School District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Bonds – No | 2,819 | 56.50% | |||
Bonds – Yes | 2,170 | 43.50% |
Contest: H-Capistrano Unified School District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Bonds – No | 5,648 | 60.21% | |||
Bonds – Yes | 3,732 | 39.79% |
Contest: I-Capistrano Unified School District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Bonds – No | 9,277 | 57.22% | |||
Bonds – Yes | 6,937 | 42.78% |
Contest: J-Fullerton Elementary School District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Bonds – No | 6,442 | 55.77% | |||
Bonds – Yes | 5,108 | 44.23% |
Contest: K-Fullerton Joint Union High School District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Bonds – No | 10,783 | 55.70% | |||
Bonds – Yes | 8,575 | 44.30% |
Contest: L-Rancho Santiago Community College District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Bonds – No | 19,951 | 52.51% | |||
Bonds – Yes | 18,043 | 47.49% |
Contest: M-Saddleback Valley Unified School District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Bonds – No | 17,451 | 64.52% | |||
Bonds – Yes | 9,597 | 35.48% |
Contest: N-Tustin Unified School District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Bonds – No | 4,060 | 50.88% | |||
Bonds – Yes | 3,919 | 49.12% |
Contest: O-Lowell Joint School District – N/P
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
Yes | 925 | 82.37% | |||
No | 198 | 17.63% |
Candidate Name | Total Votes | Percentage |
---|---|---|
No | 193,812 | 65.87% |
Yes | 100,431 | 34.13% |
#2, 9:01
March 3, 2020
Primary Election
UNOFFICIAL ELECTION RESULTS
President
Contest: PRESIDENT OF THE UNITED STATES – DEM
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
BERNIE SANDERS | 36,999 | 30.26% | |||
MICHAEL R. BLOOMBERG | 24,863 | 20.33% | |||
JOSEPH R. BIDEN | 20,629 | 16.87% | |||
PETE BUTTIGIEG | 12,674 | 10.37% | |||
ELIZABETH WARREN | 12,058 | 9.86% | |||
AMY KLOBUCHAR | 6,293 | 5.15% | |||
TOM STEYER | 4,529 | 3.70% | |||
ANDREW YANG | 1,856 | 1.52% | |||
TULSI GABBARD | 1,093 | 0.89% | |||
MICHAEL BENNET | 233 | 0.19% | |||
JULIAN CASTRO | 198 | 0.16% | |||
MARIANNE WILLIAMSON | 172 | 0.14% | |||
JOHN K. DELANEY | 147 | 0.12% | |||
CORY BOOKER | 133 | 0.11% | |||
ROQUE “ROCKY” DE LA FUENTE III | 110 | 0.09% | |||
JOE SESTAK | 86 | 0.07% | |||
DEVAL PATRICK | 81 | 0.07% | |||
MARK STEWART GREENSTEIN | 48 | 0.04% | |||
MOSIE BOYD | 37 | 0.03% | |||
MICHAEL A. ELLINGER | 30 | 0.02% |
Contest: PRESIDENT OF THE UNITED STATES – REP
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
DONALD J. TRUMP | 130,133 | 93.47% | |||
BILL WELD | 3,431 | 2.46% | |||
JOE WALSH | 3,060 | 2.20% | |||
ROQUE “ROCKY” DE LA FUENTE | 951 | 0.68% | |||
MATTHEW JOHN MATERN | 815 | 0.59% | |||
ROBERT ARDINI | 464 | 0.33% | |||
ZOLTAN G. ISTVAN | 363 | 0.26% |
Contest: PRESIDENT OF THE UNITED STATES – AI
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
PHIL COLLINS | 430 | 34.10% | |||
ROQUE “ROCKY” DE LA FUENTE | 243 | 19.27% | |||
DON BLANKENSHIP | 239 | 18.95% | |||
J.R. MYERS | 182 | 14.43% | |||
CHARLES KRAUT | 167 | 13.24% |
Contest: PRESIDENTIAL CANDIDATE PREFERENCE – GRN
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
HOWIE HAWKINS | 90 | 39.30% | |||
SEDINAM MOYOWASIFZA-CURRY | 44 | 19.21% | |||
DENNIS LAMBERT | 41 | 17.90% | |||
DARIO HUNTER | 36 | 15.72% | |||
DAVID ROLDE | 18 | 7.86% |
Contest: PRESIDENT OF THE UNITED STATES – LIB
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
JACOB HORNBERGER | 186 | 20.78% | |||
JO JORGENSEN | 122 | 13.63% | |||
VERMIN SUPREME | 107 | 11.96% | |||
KEN ARMSTRONG | 83 | 9.27% | |||
ADAM KOKESH | 69 | 7.71% | |||
SAM ROBB | 66 | 7.37% | |||
KIM RUFF | 65 | 7.26% | |||
MAX ABRAMSON | 53 | 5.92% | |||
DAN BEHRMAN | 50 | 5.59% | |||
STEVEN A RICHEY | 29 | 3.24% | |||
SOURAYA FAAS | 28 | 3.13% | |||
KEENAN WALLACE DUNHAM | 25 | 2.79% | |||
ERIK CHASE GERHARDT | 12 | 1.34% |
Contest: PRESIDENT OF THE UNITED STATES – P/F
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
GLORIA LA RIVA | 81 | 50.63% | |||
HOWIE HAWKINS | 79 | 49.38% |
Central Committee
Contest: Member, County Central Committee 55th Assembly District – DEM
Candidate Name | Total Votes | Percentage | |||
---|---|---|---|---|---|
NATALIE ESTRADA | 3,835 | 16.81% | |||
CYNTHIA AGUIRRE | 3,788 | 16.61% | |||
LOURDES CRUZ | 3,082 | 13.51% | |||
MOLLY A. MURO | 2,908 | 12.75% | |||
ISABELLA RUBIO | 2,726 | 11.95% | |||
JEFFREY B. LETOURNEAU | 2,385 | 10.46% | |||
GAIL C. CAIN | 2,330 | 10.22% | |||
SEAN THOMAS | 1,755 | 7.69% |
Contest: Member, County Central Committee 65th Assembly District – DEM
Candidate Name | Total Votes | Percentage | |||
