.
.
.
(Note: this is a continuation of my exploration into where Poseidon donates its money, which led me to a group whose name I vaguely remember but whose significance I hadn’t grasped. It ended up having less to do with Poseidon than with Irvine and Santa Ana.
It is a case study on how difficult it is to figure out which donor supported which cause when their contributions all get mixed together into a 501(c)(4) SuperPAC.) Note that the VOC’s Nick Gerda — who after all does get paid for this sort of thing — did a better job of reaching conclusions about who was funding whom, but he doesn’t include the insane amount or raw data that I have. If you want to see all of my original story, which I regret to say I haven’t (and won’t by today have) had a chance to update, click here. I pick up its narrative at its end.)
Finally, how about that $35,000 for “Taxpayers for Ethical Government”? A minuscule $4,621 independent expenditure to oppose Janet Nguyen for Assembly — they’re apparently still pissed at her displacing their darling Tyler Diep in the primary!
The big recipient from donations through what I’ll call “The Ethicals” was Stacy Lynn Taylor, whom we already know is a bad egg.
Do not vote for Stacy Lynn Taylor; vote for Karl Seckel, as John Earl has already advised!
Researching Poseidon’s contributions, though, led me to a long dive into what was going on with The “Ethicals” — and that will be the topic of a separate post tomorrow at the last minute!
~~~~~~~~~~NEW POST STARTS HERE ~~~~~~~~~~
(Note: I’m going to “hide the ball” about one respect of the Ethicals until the end.)

Targets of the ironically named Taxpayers for Ethical Government: left to right, Gold Coast Assemblywoman Cottie Petrie-Norris; Irvine Council candidate Tammi Kim (with an inset of Lauren Johnson-Norris, to remind you to vote for both), and Santa Ana Council candidate, and apparently bane of SAPOA, Thai Viet Pham. Esq.
First let’s see what kind of contributors the “Ethicals” enjoy, much of which was just recently filed … OOOOH! NOT GOOD! (Note the $3000 contribution from Denis Bilodeau, too!) Oh, we’ll need to dig deep on this one! Buckle in!
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | STATE/ZIP | |
SANTA ANA POLICE OFFICERS ASSOCIATION IE | MONETARY | SACRAMENTO | CA/95814 | |
ID NUMBER | EMPLOYER | OCCUPATION | ||
1255606 | ||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | |
$49,000.00 | 9/25/2020 | 10/28/2020 | 2525955-INC239 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | STATE/ZIP | |
JOHN V. CROUL | MONETARY | CORONA DEL MAR | CA/92625 | |
ID NUMBER | EMPLOYER | OCCUPATION | ||
N/A | RETIRED | |||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | |
$100,000.00 | 10/2/2020 | 10/28/2020 | 2525955-INC242 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | STATE/ZIP | |
BILODEAU FOR WATER BOARD 2020 | MONETARY | ORANGE | CA/92867 | |
ID NUMBER | EMPLOYER | OCCUPATION | ||
1224061 | ||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | |
$3,000.00 | 10/2/2020 | 10/28/2020 | 2525955-INC243 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | STATE/ZIP | |
POSEIDON RESOURCES (SURFSIDE) LLC | MONETARY | BOSTON | MA/02108 | |
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | |
$35,000.00 | 10/13/2020 | 10/28/2020 | 2525955-INC253 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | STATE/ZIP | |
KIEU HOANG | MONETARY | THOUSAND OAKS | CA/91320 | |
ID NUMBER | EMPLOYER | OCCUPATION | ||
RAAS, INC. | PRESIDENT/CEO | |||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | |
$100,000.00 | 2/26/2020 | 10/28/2020 | 2525953-INC211 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | STATE/ZIP | |
BUILDING INDUSTRY ASSOCIATION OF SOUTHERN CALIFORNIA PAC | MONETARY | LOS ANGELES | CA/90071 | |
ID NUMBER | EMPLOYER | OCCUPATION | ||
741733 | ||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | |
$23,500.00 | 3/2/2020 | 10/28/2020 | 2525953-INC213 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | STATE/ZIP | |
NATIONAL ASSOC INDUSTRIAL & OFFICE PROPERTIES NAIOP SOCIAL PAC | MONETARY | IRVINE | CA/92618 | |
ID NUMBER | EMPLOYER | OCCUPATION | ||
950520 | ||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | |
$40,000.00 | 6/26/2020 | 10/28/2020 | 2525953-INC232 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | STATE/ZIP | |
CALIFORNIA APARTMENT ASSOCIATION PAC | MONETARY | SACRAMENTO | CA/95814 | |
ID NUMBER | EMPLOYER | OCCUPATION | ||
745208 | ||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | |
$49,000.00 | 6/29/2020 | 10/28/2020 | 2525953-INC233 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | STATE/ZIP | |
WE DESERVE BETTER | MONETARY | ELK GROVE | CA/95624 | |
ID NUMBER | EMPLOYER | OCCUPATION | ||
1423961 | ||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | |
$7,500.00 | 6/30/2020 | 10/28/2020 | 2525953-INC234 |
And, it looks like the “Ethical Government” folks sent THEIR money to the “Alliance for Jobs and the Economy,” so we’ll have to look at them too!
Late Contributions Made
NAME OF RECIPIENT | CITY | STATE/ZIP | ||
ALLIANCE FOR JOBS AND THE ECONOMY | HILMAR | CA / 95324 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
1311616 | ||||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$20,000.00 | INITIAL | 10/9/2020 | 10/12/2020 | 2513784-EXP246 |
There are no other late contributions so let’s look at their late and significant expenditures!
Late Independent Expenditures
NAME | CONTEST | POSITION | ||
EXPANDS LOCAL GOVERNMENTS’ AUTHORITY TO ENACT RENT CONTROL ON RESIDENTIAL PROPERTY. INITIATIVE STATUTE. | MEASURE 21 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$15,000.00 | INITIAL | 10/29/2020 | 10/30/2020 | 2528660-EDT85 |
NAME | CONTEST | POSITION | ||
INCREASES FUNDING FOR PUBLIC SCHOOLS, COMMUNITY COLLEGES, AND LOCAL GOVERNMENT SERVICES BY CHANGING TAX ASSESSMENT OF COMMERCIAL AND INDUSTRIAL PROPERTY. INITIATIVE CONSTITUTIONAL AMENDMENT. | MEASURE 15 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$15,000.00 | INITIAL | 10/29/2020 | 10/30/2020 | 2528659-EDT84 |
NAME | CONTEST | POSITION | ||
COTTIE PETRIE-NORRIS | STATE ASSEMBLY DISTRICT 74 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$5,139.50 | INITIAL | 10/29/2020 | 10/30/2020 | 2528658-EDT83 |
NAME | CONTEST | POSITION | ||
DIANE DIXON | STATE ASSEMBLY DISTRICT 74 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$5,139.50 | INITIAL | 10/29/2020 | 10/30/2020 | 2528657-EDT82 |
NAME | CONTEST | POSITION | ||
DIANE DIXON | STATE ASSEMBLY DISTRICT 74 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$20,715.00 | INITIAL | 10/29/2020 | 10/30/2020 | 2528657-EDT81 |
NAME | CONTEST | POSITION | ||
TAMMI KIM | CITY COUNCIL MEMBER | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$13,117.07 | INITIAL | 10/28/2020 | 10/29/2020 | 2526939-PDT44 |
NAME | CONTEST | POSITION | ||
COTTIE PETRIE-NORRIS | STATE ASSEMBLY DISTRICT 74 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$6,905.00 | INITIAL | 10/27/2020 | 10/28/2020 | 2525948-PDT43 |
NAME | CONTEST | POSITION | ||
COTTIE PETRIE-NORRIS | STATE ASSEMBLY DISTRICT 74 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$4,834.00 | INITIAL | 10/27/2020 | 10/28/2020 | 2525948-EDT80 |
NAME | CONTEST | POSITION | ||
DIANE DIXON | STATE ASSEMBLY DISTRICT 74 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$13,810.00 | INITIAL | 10/27/2020 | 10/28/2020 | 2525947-PDT42 |
NAME | CONTEST | POSITION | ||
DIANE DIXON | STATE ASSEMBLY DISTRICT 74 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$9,666.00 | INITIAL | 10/27/2020 | 10/28/2020 | 2525947-EDT79 |
NAME | CONTEST | POSITION | ||
CYNTHIA CONTRERAS | CITY COUNCIL MEMBER DISTRICT 1 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$5,000.00 | INITIAL | 10/26/2020 | 10/27/2020 | 2524535-PDT41 |
NAME | CONTEST | POSITION | ||
THAI VIET PHAN | CITY COUNCIL MEMBER DISTRICT 1 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$10,012.00 | INITIAL | 10/22/2020 | 10/23/2020 | 2522414-PDT38 |
NAME | CONTEST | POSITION | ||
DIANE DIXON | STATE ASSEMBLY DISTRICT 74 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$13,939.20 | INITIAL | 10/22/2020 | 10/23/2020 | 2522413-PDT37 |
NAME | CONTEST | POSITION | ||
DIANE DIXON | STATE ASSEMBLY DISTRICT 74 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$6,300.00 | INITIAL | 10/22/2020 | 10/23/2020 | 2522413-EDT78 |
NAME | CONTEST | POSITION | ||
CECILIA IGLESIAS | CITY COUNCIL MEMBER DISTRICT 6 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$9,838.00 | INITIAL | 10/21/2020 | 10/22/2020 | 2521635-EDT76 |
Here are some of their earlier expenditures as well, to round things out.
NAME | CONTEST | POSITION | ||
STACY TAYLOR | DIRECTOR DISTRICT 4 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$18,278.80 | INITIAL | 10/16/2020 | 10/17/2020 | 2517515-EDT75 |
NAME | CONTEST | POSITION | ||
STACY TAYLOR | DIRECTOR DISTRICT 4 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$14,180.08 | INITIAL | 10/16/2020 | 10/17/2020 | 2517515-EDT74 |
NAME | CONTEST | POSITION | ||
COTTIE PETRIE-NORRIS | STATE ASSEMBLY DISTRICT 74 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$21,420.00 | INITIAL | 10/15/2020 | 10/16/2020 | 2517255-EDT70 |
NAME | CONTEST | POSITION | ||
MIKE CARROLL | CITY COUNCIL MEMBER | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$23,535.04 | INITIAL | 10/14/2020 | 10/15/2020 | 2516651-EDT73 |
NAME | CONTEST | POSITION | ||
CHRISTINA SHEA | MAYOR | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$7,936.00 | INITIAL | 10/14/2020 | 10/15/2020 | 2516650-EDT72 |
NAME | CONTEST | POSITION | ||
JON DUMITRU | CITY COUNCIL MEMBER DISTRICT 2 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$2,799.12 | INITIAL | 10/14/2020 | 10/15/2020 | 2516649-EDT71 |
NAME | CONTEST | POSITION | ||
COTTIE PETRIE-NORRIS | STATE ASSEMBLY DISTRICT 74 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$20,715.00 | INITIAL | 10/14/2020 | 10/15/2020 | 2516648-EDT69 |
NAME | CONTEST | POSITION | ||
COTTIE PETRIE-NORRIS | STATE ASSEMBLY DISTRICT 74 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$14,500.00 | INITIAL | 10/14/2020 | 10/15/2020 | 2516648-EDT68 |
NAME | CONTEST | POSITION | ||
DIANE DIXON | STATE ASSEMBLY DISTRICT 74 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$2,158.60 | INITIAL | 10/12/2020 | 10/13/2020 | 2514707-EDT60 |
NAME | CONTEST | POSITION | ||
CHRISTINA SHEA | MAYOR | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$8,206.00 | INITIAL | 10/5/2020 | 10/6/2020 | 2510823-EDT59 |
NAME | CONTEST | POSITION | ||
DIANE DIXON | STATE ASSEMBLY DISTRICT 74 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$3,900.00 | INITIAL | 10/5/2020 | 10/6/2020 | 2510822-EDT58 |
NAME | CONTEST | POSITION | ||
CHRISTINA SHEA | MAYOR | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$8,206.00 | AMENDMENT #1 | 10/1/2020 | 10/6/2020 | 2509329-EDT54 |
NAME | CONTEST | POSITION | ||
CHRISTINA SHEA | MAYOR | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$8,206.00 | INITIAL | 10/1/2020 | 10/2/2020 | 2509329-EDT52 |
NAME | CONTEST | POSITION | ||
JOSE SOLORIO | MAYOR | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,500.00 | INITIAL | 9/28/2020 | 9/29/2020 | 2507119-EDT50 |
NAME | CONTEST | POSITION | ||
JANET NGUYEN | STATE ASSEMBLY DISTRICT 72 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,000.00 | INITIAL | 8/31/2020 | 8/31/2020 | 2497263-EDT49 |
I include these next few from the primary to show that they’re not all bad — these miscreants did help sweep Poseidon’s plaything Tyler Diep out of the Assembly!
NAME | CONTEST | POSITION | ||
JANET NGUYEN | STATE ASSEMBLY DISTRICT 72 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$35,000.00 | INITIAL | 3/2/2020 | 3/3/2020 | 2461019-EDT46 |
NAME | CONTEST | POSITION | ||
JANET NGUYEN | STATE ASSEMBLY DISTRICT 72 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$60,000.00 | INITIAL | 3/2/2020 | 3/3/2020 | 2461019-EDT45 |
NAME | CONTEST | POSITION | ||
TYLER DIEP | STATE ASSEMBLY DISTRICT 72 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$14,803.66 | INITIAL | 2/27/2020 | 2/28/2020 | 2459944-PDT36 |
NAME | CONTEST | POSITION | ||
TYLER DIEP | STATE ASSEMBLY DISTRICT 72 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$17,927.69 | INITIAL | 2/12/2020 | 2/13/2020 | 2452598-EDT44 |
NAME | CONTEST | POSITION | ||
TYLER DIEP | STATE ASSEMBLY DISTRICT 72 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$501.87 | INITIAL | 2/8/2020 | 2/9/2020 | 2448261-EDT42 |
NAME | CONTEST | POSITION | ||
TYLER DIEP | STATE ASSEMBLY DISTRICT 72 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$17,927.69 | INITIAL | 2/8/2020 | 2/9/2020 | 2448261-EDT41 |
NAME | CONTEST | POSITION | ||
JANET NGUYEN | STATE ASSEMBLY DISTRICT 72 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$135,000.00 | INITIAL | 2/1/2020 | 2/3/2020 | 2444896-EDT39 |
NAME | CONTEST | POSITION | ||
JANET NGUYEN | STATE ASSEMBLY DISTRICT 72 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$371.00 | INITIAL | 1/22/2020 | 1/23/2020 | 2434994-EDT38 |
NAME | CONTEST | POSITION | ||
JANET NGUYEN | STATE ASSEMBLY DISTRICT 72 | SUPPORT | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,086.00 | INITIAL | 1/22/2020 | 1/23/2020 | 2434994-EDT37 |
NAME | CONTEST | POSITION | ||
TYLER DIEP | STATE ASSEMBLY DISTRICT 72 | OPPOSE | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$10,427.41 | INITIAL | 1/20/2020 | 1/21/2020 | 2432870-PDT32 |
Here are some of their specific expenditures, just to round things out:
DATE | PAYEE | EXPENDITURE CODE | DESCRIPTION | AMOUNT |
10/14/2020 | BIEBER COMMUNI-CATIONS | CAMPAIGN LITERATURE AND MAILINGS | DIRECT MAIL PIECE – DESIGN, PRINTING, PROCESSING & POSTAGE | $63,929.92 |
03/02/2020 | GOCO CONSULTING | FIELD OPERATIONS, LIVE CALLS AND TEXTS | $60,000.00 | |
10/13/2020 | BIEBER COMMUNI-CATIONS | CAMPAIGN LITERATURE AND MAILINGS | DIRECT MAIL PIECE – DESIGN, PRINTING, PROCESSING & POSTAGE | $42,135.00 |
03/02/2020 | HART AND ASSOCIATES, LLC | CAMPAIGN CONSULTANTS | CONSULTING SERVICES | $35,000.00 |
10/09/2020 | ALLIANCE FOR JOBS AND THE ECONOMY | CONTRIBUTION | $20,000.00 | |
03/02/2020 | CALIFORNIA TAXPAYERS PROTECTION COMMITEE | CONTRIBUTION | $15,000.00 | |
03/02/2020 | BIEBER COMMUNI-CATIONS | CAMPAIGN LITERATURE AND MAILINGS | DIRECT MAIL PIECE – PRINTING, PROCESSING & POSTAGE | $14,803.66 |
10/12/2020 | TAYLOR, PATRICIA G. | CAMPAIGN CONSULTANTS | CONSULTANT FEES | $14,500.00 |
05/14/2020 | HART AND ASSOCIATES, LLC | CAMPAIGN CONSULTANTS | $12,000.00 | |
10/05/2020 | BIEBER COMMUNI-CATIONS | CAMPAIGN LITERATURE AND MAILINGS | DIRECT MAIL PIECE – PRINTING, PROCESSING & POSTAGE (DROP DATE: 10/5/20) | $8,206.00 |
10/01/2020 | BIEBER COMMUNI-CATIONS | CAMPAIGN LITERATURE AND MAILINGS | DIRECT MAIL PIECE – PRINTING, PROCESSING & POSTAGE (DROP DATE: 10/1/20) | $8,206.00 |
07/21/2020 | CONTINUING THE REPUBLICAN REVOLUTION | CAMPAIGN LITERATURE AND MAILINGS | SLATE PLACEMENT | $5,000.00 |
02/26/2020 | EFUNDRAISING CONNECTIONS | OFFICE EXPENSES | $4,500.30 | |
10/13/2020 | LAW OFFICE OF CHAD D. MORGAN (Good for you!) |
PROFESSIONAL SERVICES (LEGAL, ACCOUNTING) | LEGAL COUNSEL | $4,000.00 |
10/05/2020 | CONTINUING THE REPUBLICAN REVOLUTION | CAMPAIGN LITERATURE AND MAILINGS | SLATE PLACEMENT | $3,900.00 |
10/13/2020 | 3AM COMMUNI-CATIONS | CAMPAIGN LITERATURE AND MAILINGS | DIRECT MAIL PIECE – DESIGN, PRINTING, PROCESSING & POSTAGE (DROP DATE: 10/14/20) | $2,799.12 |
10/12/2020 | CALIFORNIANS FOR QUALITY EDUCATION | CAMPAIGN LITERATURE AND MAILINGS | SLATE PLACEMENT | $2,158.60 |
09/28/2020 | CONTINUING THE REPUBLICAN REVOLUTION | CAMPAIGN LITERATURE AND MAILINGS | SLATE PLACEMENT | $1,500.00 |
08/31/2020 | CALIFORNIA VOTER GUIDE | CAMPAIGN LITERATURE AND MAILINGS | SLATE PLACEMENT | $1,000.00 |
03/06/2020 | COPP, VONA | PROFESSIONAL SERVICES (LEGAL, ACCOUNTING) | TREASURER SERVICES | $896.55 (+ MANY OTHERS) |
Some tidbits:
- As I recall — could be wrong — Bieber Communications is Brett Barbre’s shop; if so now we have a sense of what he’s making moonlighting while Executive Director of the Yorba Linda Water District.
- Stacy Lynne Taylor got $33,458.88. Seems like a cheap fee for $35,000! Oh yeah, they made Bilodeau cough up $3000 too — and that sounds just like just about the right profit margin for $38,000! (But my other guess is that Bilodeau’s money went for Joe Dmitru’s $2800 minus 88 cents.)
- What was SAPOA doing with it’s $49,000 (probably $41,650 or so after fees.) Well — it looks like they’re supporting Cynthia Contreras for District 1 ($5,000) while opposing Thai Viet Phan ($10,012) and supporting Jose Solorio for Mayor ($1,500) while opposing Ceci Iglesias ($9,838). Huh, that’s only $26,350! Does that mean that there is another $15,300 in (most likely) attacks either in the pipeline or already out, but not yet reported? That would be my guess! (It will be pretty funny if Vince beats Solorio….)
- Where is that $89,000 from the California Apartment Association and that Irvine based National Association of Office Properties going? I think we can presume that they’re going respectively to oppose Prop 21 (rent control) and Prop 15 (split roll). But only $15,000 has been spent on each — so is the other $59,000 really just sitting around? (Is part of it going to that Alliance for Jobs and the Economy group up in Hilmar? Could be!) My guess is that some of it may be going to support Diane Dixon’s effort to defeat Cottie Petrie-Norris. Toting it up, not necessarily perfectly, that race has $75,028.30 going to support Dixon and $73,063.50 to attack Cottie. My guess is that the $100,000 contributor from Thousand Oaks and the Building Industry Association may be putting up this money — but for $148,091.80 — $174,225.65, if, as I suspect, the agent has a 15% profit margin — their combined $123,500 is not enough. Add back in $59,000 from the over-payment for the attacks on the two propositions, though, and there’s more than enough — enough to fund that $20,000 for that Alliance, if you also add in the money from We Deserve Better.
- That leaves us with one last huge contributor and one last huge expense: Irvine. The Ethicals are spending $24,348 to support incumbent Mayor Christine Shea, $23,535,04 to support City Council candidate Mike Carroll … and $31,117.07 to oppose City Council candidate Tammi Kim — A total of $61,000.11.
So who are these people, anyway? I started to look through their historical activities — the name did strike me as somewhat familiar — and this is what I found about its prior identities. The are:
TAXPAYERS FOR ETHICAL GOVERNMENT, A COMMITTEE SUPPORTING MEASURES C AND D |
ZELLERBACH FOR RIVERSIDE DISTRICT ATTORNEY 2014, TAXPAYERS FOR ETHICAL GOVERNMENT: SUPPORTING PAUL |
TAXPAYERS FOR ETHICAL GOVERNMENT, SPONSORED BY FRIENDS OF THE GREAT PARK EDUCATION |
TAXPAYERS FOR ETHICAL GOVERNMENT, SPONSORED BY FRIENDS OF THE GREAT PARK EDUCATION SUPPORTING MEASURE BB |
Irvine Measure BB? I looked it up and found this:
ARGUMENT IN FAVOR OF MEASURE BB
“The Irvine Support Our Schools Initiative of 2012.”
Support Our Schools – Vote YES on Measure BB!
Our Irvine schools are facing an emergency and desperately need our
support. That is why 18,000 of your fellow Irvine residents signed petitions to place Measure BB, the Support Our Schools (SOS) Initiative, on the City of Irvine November 6th ballot. ……
Sadly, we cannot depend on Sacramento to protect the quality of our
schools in Irvine. Measure BB provides funding to Irvine schools, which Sacramento politicians can’t take away. Vote YES on Measure BB.Please join our campaign at www.SOSIrvine.com
s/ Larry Agran
Irvine City Councilmember
Chair – Yes on Measure BB
s/ PK Wong
Irvine Finance Commissioner
Co-Chair – Yes on Measure BB
s/ Carolyn Inmon
Retired Teacher
Irvine Child Care Committee
Co-Chair – Yes on Measure BB
Whaaaaaaaaat????
Look, I probably supported Measure BB at the time; that’s not the point. The point is that this PAC has done very little prior to now other than to support Agran’s positions in Irvine (plus one race in Riverside) — so does Agran have any ties to this PAC?
It is spending money for Shea and Carroll — which would seem to be against Agran’s interests — but his greatest interest is getting elected. It is spending serious money against his “slate-mate” Tammy Kim — one of his biggest rivals (along with Lauren Johnson-Norris and whoever the other leading Republican is) for the second spot if Shea and Carroll both win.
Objectively, the losers, if this slate has its way, are Kim and Mayoral candidate Farrah Khan , and maybe Johnson-Norris– all of whom are Democrats. This makes sense if Shea and Carroll are in cahoots — and if Carroll wants to back-stab his supporter Khan — and consider Agran’s election a fait accompli, in which event Agran doesn’t have to be in on it — despite its having been his instrument in the past. (But then why go after Kim and not Johnson-Norris — or Agran himself?)
I don’t think that it’s Agran himself. In the previous cycle, its major funders were Building Industry Association of Southern California PAC and OCTAXPAC, both generally Republican instruments, despite (respectively) Jordan Brandman and Lucy Dunn. Two cycles ago it had funding from the OCGAP and Dishonest Dave Gilliard’s California Taxpayers Association. Three cycles ago, it got $37,000 from Poseidon. Four cycles ago, when Measure BB was on the ballot, it reported no activity at all. Which is weird.
There’s no time to do anything about any of this now, but it will be interesting to see who was going after Farrah and Tammi — could it be Corona del Mar’s John Croul? Could it be whoever runs this PAC (maybe a developer’s interest) on their own with money given to this Republican-loving group to fund whatever they’d like? It’d be especially weird if it’s someone associated with Larry Agran.
Leave a Reply